Property Type | Condo | Year of construction | 2017 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 54.80 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | Inground, Heated | ||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Garage | ||
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway | |
Bathroom | Seperate shower, Other |
Sewage system | Municipal sewer | Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning |
Available services | Fire detector | Heating system | Electric baseboard units |
Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | 2nd floor | 8.3x8.7 ft. - irr | Floating floor | |
Dining room | 2nd floor | 8.7x9.0 ft. - irr | Floating floor | |
Living room | 2nd floor | 10.11x9.10 ft. - irr | Floating floor | |
Bedroom | 2nd floor | 9.11x13.5 ft. - irr | Floating floor | |
Bathroom | 2nd floor | 4.10x8.6 ft. - irr | Ceramic tiles | |
Home office | 2nd floor | 3.11x4.11 ft. - irr | Floating floor |
39.6 %
0.1 %
52.8 %
7.5 %
0.83
18.5 %
19.4 %
13.5 %
17.2 %
30.6 %
2.2 %
1.5 %
3.4 %
87 %
5.9 %